No Hidden Fees
Just Honest Pricing
Pick the plan that fits you, or try the demo account.
Pricing & Plans
Compare plans
Function |
STARTER |
SME Edition |
CISO EDITION |
Enterprise |
|---|---|---|---|---|
| Organization | 5 USERS | 250 USERS | 250 USERS | UNLImited |
| Risk analysis | 30 assets | 250 assets | 250 assets | unlimited |
| Continuity management | 30 assets | 250 assets | 250 assets | unlimited |
| Cyber events | ||||
| Third parties | ||||
| Configurations | ||||
| Tasks | ||||
| Change management | ||||
| Compliance | ISO 27k |
|||
| Education | — | 250 Users | 250 USERS | unlimited |
| Threat intelligence | ||||
| vScan | — | |||
| vScan – internal | — | optional | optional | |
| Honeypot | — | |||
| Policy templates | ||||
| AI agent | asset generation limited |
unlimited | unlimited | unlimited |
| Tenant count limit | 1 | 1 | 5 | no limit |
| User support | Forum only | Forum + chat, 1h phone/month |
Forum + chat, 1h phone/month |
Priority support |
| Price | 49 €/month | 349 €/month | 999 €/month | On request (~50k €/year) |
| Trial | 30 days | N/A | N/A | N/A |
STARTER |
SME Edition |
CISO EDITION |
Enterprise |