No Hidden Fees
Just Honest Pricing
Pick the plan that fits you, or try the demo account.
Pricing & Plans
Compare plans
Function |
STARTER |
Full Edition |
CISO EDITION |
Enterprise |
|---|---|---|---|---|
| Organization | 5 USERS | |||
| ARRisk analysis | 30 assets | 250 assets | 250 assets | unlimited |
| BCM | 30 assets | 250 assets | 250 assets | unlimited |
| Registry – cyber events | ||||
| Registry – 3rd parties | ||||
| Registry – configurations | ||||
| Registry – tasks | ||||
| Change management | ||||
| Compliance | ISO 27k |
|||
| Education | — | 250 Users | 250 USERS | unlimited |
| Threat intelligence (TI) | ||||
| vScan | — | |||
| vScan – internal | — | optional | optional | |
| Honeypot | — | |||
| Policy templates | ||||
| AI | asset generation limited |
unlimited | unlimited | unlimited |
| Tenants | 1 | 1 | 5 | no limit |
| Support | Forum only | Forum + chat, 1h phone/month |
Forum + chat, 1h phone/month |
Priority support |
| Price | 49 €/month | 349 €/month | 999 €/month | On request (~50k €/year) |
| Trial | 30 days | 30 days | N/A | N/A |
STARTER |
Full Edition |
CISO EDITION |
Enterprise |